Index of /help/Content/Resources/Images/Acquisition
Name Last modified Size Description
Parent Directory -
(live) Filter Setup.png 2024-10-04 15:04 28K
(live) Hard Disk Rec..> 2024-10-04 15:04 42K
(live) Hard Disk Rec..> 2024-10-04 15:04 96K
(live) High Speed St..> 2024-10-04 15:04 22K
(live) High Speed St..> 2024-10-04 15:04 48K
(live) Time Scan.png 2024-10-04 15:04 15K
(live) Timelapse Scr..> 2024-10-04 15:04 73K
(live) Timelapse Scr..> 2024-10-04 15:04 104K
(live) filter shutte..> 2024-10-04 15:04 93K
(live) filter shutte..> 2024-10-04 15:04 108K
(live) shutter.snag 2024-10-04 15:04 84K
Add Position icon.png 2024-10-04 15:04 813
Advanced Camera Prop..> 2024-10-04 15:04 10K
Auto Exposure Parame..> 2024-10-04 15:04 8.4K
Auto Exposure Parame..> 2017-05-12 16:18 1.3K
Auto Save Live.png 2024-10-04 15:04 24K
Auto Save.png 2024-10-04 15:04 31K
AutoSave Live.png 2024-10-04 15:04 10K
AutoSave Properties.tif 2024-10-04 15:04 523K
Back Focus Control.png 2024-10-04 15:04 60K
Back Focus Control_t..> 2016-05-25 12:37 6.6K
Back Focus Control_t..> 2017-05-12 16:18 7.6K
Back focus edit.png 2024-10-04 15:04 47K
Back focus edit_thum..> 2016-05-25 12:37 3.1K
Back focus edit_thum..> 2017-05-12 16:18 2.6K
Batch Export DCIMG.png 2024-10-04 15:04 58K
Binning 512x512.png 2024-10-04 15:04 6.0K
Binning Subarray.png 2024-10-04 15:04 6.0K
Camera Registration.png 2024-10-04 15:04 188K
Camera Registration...> 2024-10-04 15:04 228K
Camera Registration_..> 2016-05-25 12:37 3.0K
Camera Registration_..> 2017-05-12 16:18 3.4K
CameraControl.png 2024-10-04 15:04 17K
CameraControlEM.png 2024-10-04 15:04 8.1K
CameraControl_thumb_..> 2016-05-25 12:37 5.0K
CameraControl_thumb_..> 2017-05-12 16:18 1.9K
CameraDropDown.png 2024-10-04 15:04 3.6K
Capture Device examp..> 2024-10-04 15:04 23K
Capture Pane/ 2013-07-17 13:06 -
Capture Presets ex.tif 2024-10-04 15:04 515K
Capture Presets.png 2024-10-04 15:04 6.5K
Capture Presets_thum..> 2017-05-12 16:18 1.1K
Capture RGB.png 2024-10-04 15:04 22K
Capture RGB_thumb_0_..> 2016-05-25 12:37 3.7K
Capture RGB_thumb_0_..> 2017-05-12 16:18 2.9K
Capture a Color Imag..> 2024-10-04 15:04 36K
Capture a Mono Image..> 2024-10-04 15:04 29K
Capture a Mono Image..> 2024-10-04 15:04 56K
Capture a Multi Mono..> 2024-10-04 15:04 46K
Capture a Multi Mono..> 2024-10-04 15:04 68K
Capture1 AutoSave.png 2024-10-04 15:04 12K
Capture1 AutoSave_th..> 2016-05-25 12:37 3.6K
Capture1 AutoSave_th..> 2017-05-12 16:18 1.0K
Define Scan icon.png 2024-10-04 15:04 1.4K
Delete icon.png 2024-10-04 15:04 943
Device Stage Control..> 2024-10-04 15:04 57K
Devices/ 2024-10-04 15:10 -
Exposure Lock.png 2024-10-04 15:04 1.2K
External Trigger.png 2024-10-04 15:04 5.5K
External Trigger_thu..> 2016-05-25 12:37 5.7K
External Trigger_thu..> 2024-10-04 15:04 3.0K
Filter Setup Pane.png 2024-10-04 15:04 36K
Filter Setup Pane_th..> 2016-05-25 12:37 1.9K
Filter Setup Pane_th..> 2017-05-12 16:18 2.0K
Filter Setup.png 2024-10-04 15:04 14K
HC-PIT Evacuation Ro..> 2013-09-30 14:55 152K
HC-PIT Evacuation Ro..> 2013-09-30 14:55 116K
HC-PIT Floor Plan.snag 2013-09-30 14:55 44K
HDR Save Images.png 2024-10-04 15:04 22K
Hard Disk Record.png 2024-10-04 15:04 44K
Hard Disk Record.snag 2024-10-04 15:04 100K
Hard Disk Record_thu..> 2014-09-02 14:10 4.6K
Hardware ProcessingE..> 2024-10-04 15:04 22K
High Speed Streaming..> 2024-10-04 15:04 42K
High Speed Streaming..> 2024-10-04 15:04 42K
High Speed Streaming..> 2024-10-04 15:04 45K
High Speed Streaming..> 2024-10-04 15:04 48K
High Speed Streaming..> 2016-05-25 12:37 5.1K
High Speed Streaming..> 2017-05-12 16:18 4.3K
IO Capture Sequence.png 2024-10-04 15:04 11K
IO Capture Sequence_..> 2016-05-25 12:37 4.2K
IO Capture Sequence_..> 2017-05-12 16:18 2.9K
IO Event Markers.png 2024-10-04 15:04 9.6K
IO Event Markers_thu..> 2016-05-25 12:37 5.3K
IO Event Markers_thu..> 2017-05-12 16:18 4.6K
IO Filter Setup Live..> 2024-10-04 15:04 53K
IO Filter Setup.png 2024-10-04 15:04 53K
IO Filter Setup_thum..> 2016-05-25 12:37 2.0K
IO Filter Setup_thum..> 2017-05-12 16:18 1.9K
IO Key-press.png 2024-10-04 15:04 4.6K
IO Setup Device Tab.png 2024-10-04 15:04 4.7K
IO Setup Device Tab_..> 2016-05-25 12:37 4.6K
IO Setup Device Tab_..> 2017-05-12 16:18 2.2K
Live IO Setup Device..> 2024-10-04 15:04 4.5K
Live IO.png 2024-10-04 15:04 8.7K
Live Stage Marker.png 2024-10-04 15:04 797
Lock Exposure.png 2024-10-04 15:04 907
Lock_Exposure.png 2024-10-04 15:04 884
MSTL.snag 2024-10-04 15:04 172K
Mono 1 Channel 1.png 2024-10-04 15:04 104K
Mono 1 Channel 1_thu..> 2016-05-25 12:37 7.6K
Mono 1 Channel 1_thu..> 2017-05-12 16:18 8.6K
Mono 1 Channel.png 2024-10-04 15:04 187K
Mono 2 Channel.png 2024-10-04 15:04 154K
Mono 2 Channel_thumb..> 2016-05-25 12:37 7.9K
Mono 2 Channel_thumb..> 2017-05-12 16:18 8.7K
Mono Multichannel.png 2024-10-04 15:04 138K
Monochrome Multichan..> 2024-10-04 15:04 27K
Monochrome Multichan..> 2016-05-25 12:37 3.0K
Monochrome Multichan..> 2017-05-12 16:18 2.5K
Move Down icon.png 2024-10-04 15:04 841
Move Up icon.png 2024-10-04 15:04 830
New Position icon.png 2024-10-04 15:04 831
ORCA-D2 select camer..> 2024-10-04 15:04 6.8K
ORCA-D2/ 2024-10-04 15:11 -
Pre Exposure Delay R..> 2024-10-04 15:04 40K
Pre Filter Delay.png 2024-10-04 15:04 55K
Pre Shutter Delay.png 2024-10-04 15:04 56K
RGB Color 2Band.png 2024-10-04 15:04 139K
RGB Color 2Band_thum..> 2016-05-25 12:37 8.5K
RGB Color 2Band_thum..> 2017-05-12 16:18 9.2K
Raster_meander.png 2024-10-04 15:04 16K
Raster_meander_thumb..> 2016-05-25 12:37 9.6K
Raster_meander_thumb..> 2017-05-12 16:18 6.1K
Save Buffered Images..> 2024-10-04 15:04 601K
Scan Icons/ 2024-10-04 15:11 -
Scan Map.png 2024-10-04 15:04 75K
Scan Map.snag 2024-10-04 15:04 104K
Scan Map_thumb_0_48.jpg 2016-05-25 12:37 6.3K
Scan Map_thumb_0_48.png 2017-05-12 16:18 5.9K
Scan Settings Time L..> 2024-10-04 15:04 43K
ScanList.png 2024-10-04 15:04 9.8K
ScanList_thumb_0_48.jpg 2016-05-25 12:37 3.2K
ScanList_thumb_0_48.png 2017-05-12 16:18 2.5K
Schedular.png 2024-10-04 15:04 78K
Scheduler Scan Setti..> 2024-10-04 15:04 7.9K
Scheduler Scan Setti..> 2024-10-04 15:04 72K
Scheduler Scan Setti..> 2016-05-25 12:37 4.9K
Scheduler Scan Setti..> 2017-05-12 16:18 3.6K
Scheduler example 1.png 2024-10-04 15:04 26K
Scheduler example 1...> 2024-10-04 15:04 52K
Scheduler example 1_..> 2016-05-25 12:37 2.5K
Scheduler example 1_..> 2017-05-12 16:18 2.5K
Scheduler run.png 2024-10-04 15:04 15K
Scheduler.png 2024-10-04 15:04 12K
Scheduler/ 2024-10-04 15:11 -
Sequence Type Live.png 2024-10-04 15:04 27K
Single Camera Regist..> 2024-10-04 15:04 171K
Single Camera Regist..> 2024-10-04 15:04 192K
Single Camera Regist..> 2016-05-25 12:38 3.0K
Single Camera Regist..> 2024-10-04 15:04 3.4K
Single Image Example..> 2024-10-04 15:04 224K
Single Image Example..> 2024-10-04 15:04 282K
Single Image Example..> 2024-10-04 15:04 392K
Single Image Example..> 2016-05-25 12:38 8.1K
Single Image Example..> 2017-05-12 16:18 12K
Single Image.png 2024-10-04 15:04 106K
Software Image Proce..> 2024-10-04 15:04 3.3K
Software Image Proce..> 2017-12-18 15:55 4.9K
Software Image Proce..> 2024-10-04 15:04 31K
Software Processing ..> 2024-10-04 15:04 19K
Software Processing.png 2024-10-04 15:04 19K
Software Processing.tif 2024-10-04 15:04 234K
Software Processing_..> 2024-10-04 15:04 8.4K
Software Processing_..> 2016-05-25 12:38 3.3K
Software Processing_..> 2017-05-12 16:18 1.1K
Source Image.png 2024-10-04 15:04 8.0K
Sub-Z absolute.png 2024-10-04 15:04 33K
Sub-Z relative.png 2024-10-04 15:04 11K
Test icon.png 2024-10-04 15:04 1.0K
Thumbs.db 2024-10-04 15:04 186K
Time Lapse Auto Save..> 2024-10-04 15:04 29K
Time Lapse Auto Save..> 2024-10-04 15:04 29K
Time Lapse Image Seq..> 2024-10-04 15:04 50K
Time Lapse Image Seq..> 2024-10-04 15:04 50K
Time Lapse Image Seq..> 2024-10-04 15:04 80K
Time Lapse Image Seq..> 2024-10-04 15:04 74K
Time Lapse Temporary..> 2024-10-04 15:04 38K
Time Scan Settings.png 2024-10-04 15:04 9.6K
Time Scan.png 2024-10-04 15:04 9.6K
Timelapse Screenshot..> 2024-10-04 15:04 75K
Timelapse Screenshot..> 2024-10-04 15:04 104K
Timelapse Screenshot..> 2016-05-25 12:38 4.8K
Timelapse Screenshot..> 2017-05-12 16:18 4.4K
Timing Diagram.png 2024-10-04 15:04 45K
Timing Diagram_thumb..> 2016-05-25 12:38 3.0K
Timing Diagram_thumb..> 2017-05-12 16:18 1.8K
W-VIEW Split example..> 2024-10-04 15:04 28K
W-VIEW/ 2024-10-04 15:11 -
Wavelength Scan Setu..> 2024-10-04 15:04 9.0K
Wavelength Scan.png 2024-10-04 15:04 9.8K
XYZ Scan Settings.png 2024-10-04 15:04 19K
XYZ Scan Settings_th..> 2016-05-25 12:38 3.2K
XYZ Scan Settings_th..> 2017-05-12 16:18 1.3K
XYZ Scan Setup.png 2024-10-04 15:04 57K
XYZ Scan Setup.snag 2024-10-04 15:04 72K
XYZ Scan Setup_thumb..> 2016-05-25 12:38 10K
XYZ Scan Setup_thumb..> 2017-05-12 16:18 8.1K
XYZ Scan.png 2024-10-04 15:04 9.7K
XYZ Scan_thumb_0_48.jpg 2016-05-25 12:38 3.7K
XYZ Scan_thumb_0_48.png 2017-05-12 16:18 2.8K
Z Scan Settings.png 2024-10-04 15:04 16K
Z Scan Settings_thum..> 2016-05-25 12:38 3.7K
Z Scan Settings_thum..> 2017-05-12 16:18 1.3K
Z Scan Setup.png 2024-10-04 15:04 9.9K
Z Scan Setup_thumb_0..> 2016-05-25 12:38 3.3K
Z Scan Setup_thumb_0..> 2017-05-12 16:18 2.4K
Z Scan Type.png 2024-10-04 15:04 9.4K
Z Scan Type_thumb_0_..> 2016-05-25 12:38 4.9K
Z Scan Type_thumb_0_..> 2017-05-12 16:18 2.0K
Z scan.png 2024-10-04 15:04 35K
lock.png 2024-10-04 15:04 519
orca-d2-inside.jpg 2024-10-04 15:04 10K