Index of /help/Content/Resources/Images/Quantitation
 Name                    Last modified      Size  Description
 Parent Directory                             -   
 (live) Blood Cells e..> 2024-10-04 15:05  168K  
 (live) Blood Cells e..> 2024-10-04 15:05  120K  
 (live) Measure .png     2024-10-04 15:05   29K  
 Advanced Analysis E.png 2024-10-04 15:05   16K  
 Advanced Analysis E_..> 2016-05-25 12:38  5.3K  
 Advanced Analysis E_..> 2017-05-12 16:18  2.1K  
 Advanced Analysis Pa..> 2024-10-04 15:05   91K  
 Advanced Analysis.png   2024-10-04 15:05   13K  
 Advanced Analysis_th..> 2016-05-25 12:38  4.5K  
 Advanced Analysis_th..> 2017-05-12 16:18  1.7K  
 Analysis Pane Live.png  2024-10-04 15:05   39K  
 Analysis Pane.png       2024-10-04 15:05   40K  
 Analysis Tab.png        2024-10-04 15:05   29K  
 Analysis Type Matrix..> 2024-10-04 15:05  7.2K  
 Binary_Editor_W.png     2024-10-04 15:05   11K  
 Binary_Editor_W_458x..> 2017-05-12 16:18   44K  
 Binary_Editor_W_thum..> 2016-05-25 12:38  4.1K  
 Binary_Editor_W_thum..> 2017-05-12 16:18  3.4K  
 Blood Cell_E.png        2024-10-04 15:05  191K  
 Blood Cell_E_thumb_0..> 2016-05-25 12:38  8.0K  
 Blood Cell_E_thumb_0..> 2017-05-12 16:18  9.4K  
 Boolean images/         2024-10-04 15:11    -   
 Custom Field Measure..> 2024-10-04 15:05   53K  
 Custom Measure Brain..> 2024-10-04 15:05   66K  
 Custom Measure Expan..> 2024-10-04 15:05   16K  
 Custom Measure Math.png 2024-10-04 15:05  2.3K  
 Custom Measure Stain..> 2024-10-04 15:05   48K  
 Custom Measure Stat.png 2024-10-04 15:05  2.7K  
 Custom Measure Trig.png 2024-10-04 15:05  2.3K  
 Custom Measurement O..> 2024-10-04 15:05  8.1K  
 Custom Object Measur..> 2024-10-04 15:05   53K  
 Custom Object Measur..> 2024-10-04 15:05   39K  
 Custom Object Measur..> 2016-05-25 12:38  2.7K  
 Custom Object Measur..> 2017-05-12 16:18  3.0K  
 DIA/                    2024-10-04 15:11    -   
 Edit_Example.png        2024-10-04 15:05   22K  
 Edit_W.png              2024-10-04 15:05   18K  
 Edit_W_Select.png       2024-10-04 15:05  2.0K  
 Edit_W_Settings.png     2024-10-04 15:05  5.8K  
 Edit_W_Tools.png        2024-10-04 15:05  3.8K  
 Edit_draw.png           2024-10-04 15:05   20K  
 Edit_draw2.png          2024-10-04 15:05   21K  
 Edit_erase.png          2024-10-04 15:05   20K  
 Edit_green.png          2024-10-04 15:05   20K  
 Edit_green.snag         2024-10-04 15:05   80K  
 Edit_linethickness.png  2024-10-04 15:05  2.9K  
 Edit_translucent.png    2024-10-04 15:05   21K  
 Editor Toolbars/        2024-10-04 15:11    -   
 Enhance Examples/       2024-10-04 15:11    -   
 Enhance_W.png           2024-10-04 15:05   12K  
 Enhance_W_thumb_0_48..> 2016-05-25 12:38  3.4K  
 Enhance_W_thumb_0_48..> 2017-05-12 16:18  2.7K  
 Enhnce Example/         2024-10-04 15:11    -   
 FRET Calc.png           2024-10-04 15:05   19K  
 FRET Dialog.png         2024-10-04 15:05   17K  
 FRET Image Select.png   2024-10-04 15:05   18K  
 FRET/                   2024-10-04 15:11    -   
 HLS_Histogram_Identi..> 2024-10-04 15:05  7.6K  
 Histogram Identify.png  2024-10-04 15:05   23K  
 Histogram Identify_t..> 2016-05-25 12:38  5.9K  
 Histogram Identify_t..> 2017-05-12 16:18  5.5K  
 Identify Dispersion.png 2024-10-04 15:05  9.0K  
 Identify Dispersion_..> 2016-05-25 12:38  3.3K  
 Identify Dispersion_..> 2017-05-12 16:18  2.9K  
 Identify Workfile.png   2024-10-04 15:05  9.9K  
 Identify Workfile_th..> 2016-05-25 12:38  3.5K  
 Identify Workfile_th..> 2017-05-12 16:18  2.7K  
 Identify.png            2024-10-04 15:05   15K  
 Identify_E.png          2024-10-04 15:05  126K  
 Identify_HLS_W.png      2024-10-04 15:05   14K  
 Identify_RGB_W.png      2024-10-04 15:05   14K  
 Identify_RGB_W.snag     2013-07-17 13:04   36K  
 Identify_RGB_WA.png     2013-07-17 13:04   28K  
 Identify_RGB_W_thumb..> 2016-05-25 12:38  6.3K  
 Identify_RGB_W_thumb..> 2017-05-12 16:18  6.2K  
 Identify_W.png          2024-10-04 15:05  189K  
 Identify_W_thumb_0_4..> 2016-05-25 12:38  7.6K  
 Identify_W_thumb_0_4..> 2017-05-12 16:18  8.8K  
 Identify_thumb_0_48.jpg 2016-05-25 12:38  5.1K  
 Identify_thumb_0_48.png 2017-05-12 16:18  5.6K  
 MTA Menu.png            2024-10-04 15:05  6.5K  
 MTA Menu_thumb_0_48.jpg 2016-05-25 12:38  6.6K  
 MTA Menu_thumb_0_48.png 2017-05-12 16:18  2.7K  
 Measure_W.png           2024-10-04 15:05   36K  
 Measure_W_thumb_0_48..> 2016-05-25 12:38  2.7K  
 Measure_W_thumb_0_48..> 2017-05-12 16:18  2.8K  
 Measurements.snag       2024-10-04 15:05   80K  
 Measurements/           2024-10-04 15:11    -   
 Modify Dialog.png       2024-10-04 15:05   13K  
 Modify Dialog_thumb_..> 2016-05-25 12:38  3.2K  
 Modify Dialog_thumb_..> 2017-05-12 16:18  2.8K  
 Modify.png              2024-10-04 15:05   23K  
 Modify_E.png            2024-10-04 15:05  124K  
 Modify_W.png            2024-10-04 15:05  194K  
 Modify_W_thumb_0_48.jpg 2016-05-25 12:38  6.8K  
 Modify_W_thumb_0_48.png 2017-05-12 16:18  8.8K  
 Modify_thumb_0_48.jpg   2016-05-25 12:38  3.2K  
 Modify_thumb_0_48.png   2017-05-12 16:18  2.7K  
 Mono_Histogram_Ident..> 2024-10-04 15:05  4.7K  
 Object Track Propert..> 2024-10-04 15:05   11K  
 Object Track Propert..> 2016-05-25 12:38  3.4K  
 Object Track Propert..> 2017-05-12 16:18  2.9K  
 Qaulify_W.png           2024-10-04 15:05  147K  
 Qualify Example.png     2024-10-04 15:05  140K  
 Qualify Example_thum..> 2016-05-25 12:38  8.1K  
 Qualify Example_thum..> 2017-05-12 16:18  9.4K  
 Qualify.png             2024-10-04 15:05  8.4K  
 Qualify_BG.png          2024-10-04 15:05  274K  
 Qualify_E.png           2024-10-04 15:05  125K  
 Qualify_Edge_W.png      2024-10-04 15:05  3.6K  
 Qualify_Status.png      2024-10-04 15:05  6.4K  
 Qualify_W.png           2024-10-04 15:05  188K  
 Qualify_W_thumb_0_48..> 2016-05-25 12:39  7.4K  
 Qualify_W_thumb_0_48..> 2017-05-12 16:18  8.7K  
 Qualify_cutoff objec..> 2024-10-04 15:05   10K  
 Qualify_delete all e..> 2024-10-04 15:05   10K  
 Qualify_ex.png          2024-10-04 15:05   18K  
 Qualify_ex_deledge.png  2024-10-04 15:05   17K  
 Qualify_include rt b..> 2024-10-04 15:05   10K  
 Qualify_include touc..> 2024-10-04 15:05  9.2K  
 Qualify_no_edge.png     2024-10-04 15:05  8.3K  
 Qualify_thumb_0_48.jpg  2016-05-25 12:38  3.5K  
 Qualify_thumb_0_48.png  2017-05-12 16:18  2.7K  
 RGB_Histogram_Identi..> 2024-10-04 15:05  8.4K  
 Remove Edge Objects.png 2024-10-04 15:05  749   
 Shadow/                 2024-10-04 15:11    -   
 Summary Track Info.png  2024-10-04 15:05   57K  
 Summary Track Info_t..> 2016-05-25 12:39  5.3K  
 Summary Track Info_t..> 2017-05-12 16:18  5.6K  
 Thumbs.db               2024-10-04 15:05  224K  
 Toggle Filled.png       2024-10-04 15:05  793   
 Toggle Filled_36x36.png 2024-10-04 15:05  1.4K  
 Toggle Nested.png       2024-10-04 15:05  721   
 Toggle Nested_36x36.png 2024-10-04 15:05  1.2K  
 Tools Pane.png          2024-10-04 15:05  3.4K  
 Track Object Propert..> 2024-10-04 15:05   37K  
 Track Object Propert..> 2016-05-25 12:39  3.5K  
 Track Object Propert..> 2017-05-12 16:18  5.5K  
 Tracking CXD.png        2024-10-04 15:05   99K  
 Tracking CXD_thumb_0..> 2016-05-25 12:39  4.5K  
 Tracking CXD_thumb_0..> 2017-05-12 16:18  5.7K  
 Tracking Parameters.png 2024-10-04 15:05  7.0K  
 Tracking Parameters_..> 2016-05-25 12:39  3.6K  
 Tracking Parameters_..> 2017-05-12 16:18  2.1K  
 Unmixing/               2024-10-04 15:11    -   
 Workfile Pane.png       2024-10-04 15:05  9.1K  
 Workfile Pane_thumb_..> 2016-05-25 12:39  4.3K  
 Workfile Pane_thumb_..> 2017-05-12 16:18  2.0K