Index of /help/Content/Resources/Images/Quantitation/Enhnce Example
 Name                    Last modified      Size  Description
 Parent Directory                             -   
 sobel.png               2024-10-04 15:05  1.6K  
 prewitt.png             2024-10-04 15:05  1.4K  
 kirsch.png              2024-10-04 15:05  1.6K  
 Thumbs.db               2024-10-04 15:05  225K  
 LofG Matrix.png         2024-10-04 15:05   10K  
 Laplacian2 Matrix.png   2024-10-04 15:05  1.2K  
 Laplacian Matrix.png    2024-10-04 15:05  1.3K  
 Gradient.snag           2024-10-04 15:05   80K  
 Gradient.png            2024-10-04 15:05   58K  
 G_Laplacian_B.png       2024-10-04 15:05   22K  
 G_Laplacian_A.png       2024-10-04 15:05   19K  
 Copy (3) of BC_Kirsc..> 2024-10-04 15:05   14K  
 B_Sobel_A.png           2024-10-04 15:05   12K  
 B_Prewitt_A.png         2024-10-04 15:05   10K  
 B_LofG9x9.png           2024-10-04 15:05   12K  
 B_LofG7x7.png           2024-10-04 15:05   12K  
 B_LofG5x5.png           2024-10-04 15:05   10K  
 B_Laplacian_A.png       2024-10-04 15:05   11K  
 B_Laplacian2.png        2024-10-04 15:05   13K  
 B_Laplacian.png         2024-10-04 15:05  9.3K  
 B_Kirsch_A.png          2024-10-04 15:05   13K  
 B_Invert_A.png          2024-10-04 15:05  9.0K  
 B_Gradient_90.png       2024-10-04 15:05   11K  
 B_Gradient_45.png       2024-10-04 15:05   11K  
 B_Gradient_180.png      2024-10-04 15:05   11K  
 B_Gradient_0.png        2024-10-04 15:05   10K  
 B_CannyEdge.png         2024-10-04 15:05  2.0K  
 Bead_Before.png         2024-10-04 15:05  9.2K  
 BC_Thin_B.png           2024-10-04 15:05   12K  
 BC_Thin_5X.png          2024-10-04 15:05  5.1K  
 BC_Thin_3X.png          2024-10-04 15:05   12K  
 BC_Thin_2X.png          2024-10-04 15:05   12K  
 BC_Thin_1X.png          2024-10-04 15:05   12K  
 BC_Thicken_B.png        2024-10-04 15:05   12K  
 BC_Thicken_3X.png       2024-10-04 15:05   13K  
 BC_Thicken_2X.png       2024-10-04 15:05   13K  
 BC_Thicken_1X.png       2024-10-04 15:05   12K  
 BC_Sobel_B.png          2024-10-04 15:05   14K  
 BC_Sobel_A.png          2024-10-04 15:05   23K  
 BC_Sharpen_B.png        2024-10-04 15:05  6.0K  
 BC_Sharpen_A.png        2024-10-04 15:05  7.2K  
 BC_Prewitt_B.png        2024-10-04 15:05   14K  
 BC_Prewitt_A.png        2024-10-04 15:05   21K  
 BC_LofG9x9.png          2024-10-04 15:05   12K  
 BC_LofG7x7.png          2024-10-04 15:05   17K  
 BC_LofG5x5.png          2024-10-04 15:05   22K  
 BC_Laplacian2_A.png     2024-10-04 15:05   18K  
 BC_Kirsch_B.png         2024-10-04 15:05   14K  
 BC_Kirsch_A.png         2024-10-04 15:05   27K  
 BC_Invert_B.png         2024-10-04 15:05  6.0K  
 BC_Invert_A.png         2024-10-04 15:05  5.9K  
 BC_Erode_B.png          2024-10-04 15:05  6.0K  
 BC_Erode_5X.png         2024-10-04 15:05  3.5K  
 BC_Erode_2X.png         2024-10-04 15:05  4.4K  
 BC_Erode_1X.png         2024-10-04 15:05  5.1K  
 BC_Dilate_B.png         2024-10-04 15:05  6.0K  
 BC_Dilate_3X.png        2024-10-04 15:05  3.6K  
 BC_Dilate_2X.png        2024-10-04 15:05  4.3K  
 BC_Dilate_1X.png        2024-10-04 15:05  5.1K  
 BC_CannyEdge_A.png      2024-10-04 15:05  2.5K  
 Snagit/                 2013-07-17 13:07    -